2025 POY FR AND SEASONS


2025 POY FR POT:587
CONGRATULATIONS TO DANNY FOR TAKING DOWN THE HOP SEASON AND THE KO KING

2025 POY AFTER 20
# Name 2025 POY POINTS Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 6,572.11 53.00 18 15 28 1,140.00 2,689.00 4 1 2 2 0 1
2 Ryan 6,509.07 62.50 30 20 38 1,475.00 1,684.50 1 3 3 2 0 4
3 Jude 6,436.17 44.50 34 20 38 1,645.00 1,473.50 3 0 3 0 4 3
4 Paul W 6,367.70 86.00 69 19 36 2,630.00 2,082.00 1 5 2 0 1 1
5 Bill 6,381.91 7.00 10 20 38 1,200.00 1,434.00 1 3 3 1 1 4
6 Aaron K 5,952.85 31.00 22 13 24 1,150.00 1,622.00 3 1 3 1 1 0
7 Jamie 5,910.40 42.50 30 20 38 1,665.00 1,303.50 2 2 1 2 2 2
8 Mike H 5,831.34 80.00 46 17 32 1,965.00 1,831.00 3 1 0 4 1 1
9 Trevor W 4,579.53 42.00 23 16 30 1,310.00 1,358.00 0 3 1 3 1 0
10 Cliff 2,589.76 23.00 16 12 22 955.00 672.00 1 0 0 2 1 1
11 Larry 2,544.95 24.50 25 18 30 1,410.00 242.50 0 0 1 1 3 0
12 Zach E 1,560.99 13.00 1 4 6 220.00 409.00 1 0 0 0 2 0
13 Victor 1,028.89 4.00 3 6 10 395.00 140.00 0 0 1 0 1 0
14 Aaron W 693.02 3.00 2 1 2 95.00 215.00 0 1 0 0 0 0
15 Hope 656.93 5.00 2 5 8 325.00 25.00 0 0 0 0 1 1
16 Chad 492.14 9.00 9 5 6 480.00 45.00 0 0 0 0 1 0
17 Christian F 478.44 0.00 5 2 4 215.00 54.00 0 0 0 1 0 0
18 Tom G 412.01 2.00 1 1 2 70.00 90.00 0 0 0 1 0 0
19 David M 232.95 8.00 1 2 2 130.00 70.00 0 0 0 0 0 1
20 Joe Stewart 189.14 11.00 0 1 2 45.00 55.00 0 0 0 0 0 1
21 Melissa W 171.13 4.00 11 3 6 410.00 20.00 0 0 0 0 0 0
22 Mark 101.80 2.00 2 2 4 140.00 10.00 0 0 0 0 0 0
23 Coby 65.00 1.00 0 1 2 45.00 5.00 0 0 0 0 0 0
24 Jackson 43.32 0.00 0 1 0 25.00 0.00 0 0 0 0 0 0
25 Matt W 40.00 0.00 2 1 2 95.00 0.00 0 0 0 0 0 0
HOP KO SEASON - CONGRATS TO DANNY
# Name KO POINTS Hits HIT POINTS Rebuys REBUY POINT HIT Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 5,516.00 46.00 1,380.00 16 -320.00 10 20 850.00 2,042.00 4 0 0 2 0 1
2 Ryan 3,492.72 39.00 1,170.00 17 -340.00 10 18 775.00 700.00 1 0 1 2 0 2
3 Paul W 3,469.50 40.50 1,215.00 44 -880.00 9 18 1,505.00 871.50 1 1 2 0 1 1
4 Trevor W 3,431.62 26.00 780.00 18 -360.00 9 18 855.00 933.00 0 2 0 3 1 0
5 Jude 3,130.29 19.50 585.00 14 -280.00 10 18 700.00 407.50 0 0 3 0 3 1
6 Bill 3,073.46 1.00 30.00 8 -160.00 10 20 650.00 705.00 0 3 1 0 0 2
7 Jamie 2,977.35 22.50 675.00 14 -280.00 10 20 800.00 582.50 0 2 0 1 1 2
8 Aaron K 2,973.41 15.00 450.00 15 -300.00 7 14 690.00 823.00 1 1 2 0 0 0
9 Mike H 2,862.59 42.00 1,260.00 21 -420.00 8 16 885.00 565.00 1 0 0 2 1 0
10 Cliff 1,621.87 13.00 390.00 4 -80.00 5 10 325.00 470.00 1 0 0 0 1 0
11 Larry 1,157.14 10.50 315.00 15 -300.00 8 16 735.00 112.50 0 0 1 0 1 0
12 Zach E 1,037.00 5.00 150.00 0 0.00 1 2 45.00 324.00 1 0 0 0 0 0
13 Aaron W 728.02 3.00 90.00 2 -40.00 1 2 95.00 215.00 0 1 0 0 0 0
14 Victor 408.96 2.00 60.00 1 -20.00 3 6 160.00 10.00 0 0 0 0 1 0
15 David M 316.63 6.00 180.00 1 -20.00 1 2 70.00 30.00 0 0 0 0 0 1
16 Hope 119.33 2.00 60.00 0 0.00 1 2 45.00 10.00 0 0 0 0 0 0
17 Mark 111.80 2.00 60.00 2 -40.00 2 4 140.00 10.00 0 0 0 0 0 0
18 Chad 109.33 4.00 120.00 3 -60.00 1 2 120.00 20.00 0 0 0 0 0 0
19 Christian F 72.38 0.00 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
20 Jackson 43.32 0.00 0.00 0 0.00 1 0 25.00 0.00 0 0 0 0 0 0
21 Melissa W 23.73 3.00 90.00 8 -160.00 2 4 290.00 15.00 0 0 0 0 0 0
 
HOP KO KING FINAL - CONGRAT DANNY
# Name Hits
1 Danny 46.00
2 Mike H 42.00
3 Paul W 40.50
4 Ryan 39.00
5 Trevor W 26.00
6 Jamie 22.50
7 Jude 19.50
8 Aaron K 15.00
9 Cliff 13.00
10 Larry 10.50
11 David M 6.00
12 Zach E 5.00
13 Chad 4.00
14 Melissa W 3.00
15 Aaron W 3.00
16 Victor 2.00
17 Mark 2.00
18 Hope 2.00
19 Bill 1.00
20 Jackson 0.00
21 Christian F 0.00