
2025 POY FR POT:772
CONGRATULATIONS TO DANNY FOR TAKING DOWN THE HOP SEASON AND THE KO KING
2025 POY AFTER 26
| # | Name | 2025 POY POINTS MAIN | Total Winnings | Hits | Rebuys | Buy-ins | Add-ons | Total Cost | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jude | 9,312.22 | 2,317.50 | 70.50 | 50 | 26 | 50 | 2,255.00 | 4 | 2 | 3 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul W | 8,844.83 | 2,959.00 | 115.00 | 95 | 25 | 48 | 3,550.00 | 3 | 5 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jamie | 8,554.16 | 1,938.50 | 69.50 | 38 | 26 | 50 | 2,135.00 | 2 | 3 | 3 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Danny | 8,314.60 | 3,437.50 | 73.50 | 24 | 20 | 38 | 1,515.00 | 5 | 2 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bill | 8,220.46 | 1,791.00 | 11.00 | 13 | 26 | 50 | 1,545.00 | 2 | 3 | 4 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan | 8,001.37 | 1,879.50 | 71.50 | 46 | 26 | 50 | 2,085.00 | 1 | 3 | 3 | 4 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mike H | 7,660.64 | 2,504.50 | 106.50 | 54 | 23 | 44 | 2,435.00 | 4 | 1 | 0 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aaron K | 7,496.28 | 1,952.00 | 33.00 | 29 | 18 | 34 | 1,550.00 | 3 | 2 | 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Trevor W | 5,471.10 | 1,533.00 | 57.00 | 36 | 21 | 40 | 1,860.00 | 0 | 3 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cliff | 3,332.83 | 797.00 | 28.00 | 23 | 14 | 26 | 1,220.00 | 1 | 0 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Larry | 2,818.86 | 262.50 | 28.50 | 30 | 23 | 38 | 1,740.00 | 0 | 0 | 1 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zach E | 1,613.63 | 409.00 | 13.00 | 1 | 5 | 8 | 265.00 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Victor | 1,077.15 | 140.00 | 4.00 | 4 | 7 | 10 | 445.00 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hope | 995.77 | 30.00 | 6.00 | 2 | 7 | 12 | 415.00 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Aaron W | 693.02 | 215.00 | 3.00 | 2 | 1 | 2 | 95.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brian | 686.69 | 281.00 | 5.00 | 1 | 1 | 2 | 70.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Chad | 492.15 | 45.00 | 9.00 | 9 | 5 | 6 | 480.00 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Christian F | 478.44 | 54.00 | 0.00 | 5 | 2 | 4 | 215.00 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tom G | 412.01 | 90.00 | 2.00 | 1 | 1 | 2 | 70.00 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | David M | 232.95 | 70.00 | 8.00 | 1 | 2 | 2 | 130.00 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Joe Stewart | 189.14 | 55.00 | 11.00 | 0 | 1 | 2 | 45.00 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Melissa W | 171.13 | 20.00 | 4.00 | 11 | 3 | 6 | 410.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mark | 101.80 | 10.00 | 2.00 | 2 | 2 | 4 | 140.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Coby | 65.00 | 5.00 | 1.00 | 0 | 1 | 2 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | A.k | 54.81 | 0.00 | 0.00 | 0 | 1 | 2 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jason I | 50.91 | 5.00 | 1.00 | 0 | 1 | 2 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Brandon | 44.54 | 0.00 | 0.00 | 2 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jackson | 43.32 | 0.00 | 0.00 | 0 | 1 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Matt W | 40.00 | 0.00 | 0.00 | 2 | 1 | 2 | 95.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum: | 22,801.00 | 733.00 | 481 | 291 | 536 | 25,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | 2,947.23 | 786.24 | 25.28 | 16.59 | 10.03 | 18.48 | 862.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOP KO SEASON - CONGRATS TO DANNY
| # | Name | KO POINTS | Hits | HIT POINTS | Rebuys | REBUY POINT HIT | Buy-ins | Add-ons | Total Cost | Total Winnings | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny | 5,516.00 | 46.00 | 1,380.00 | 16 | -320.00 | 10 | 20 | 850.00 | 2,042.00 | 4 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan | 3,492.72 | 39.00 | 1,170.00 | 17 | -340.00 | 10 | 18 | 775.00 | 700.00 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul W | 3,469.50 | 40.50 | 1,215.00 | 44 | -880.00 | 9 | 18 | 1,505.00 | 871.50 | 1 | 1 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Trevor W | 3,431.62 | 26.00 | 780.00 | 18 | -360.00 | 9 | 18 | 855.00 | 933.00 | 0 | 2 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jude | 3,130.29 | 19.50 | 585.00 | 14 | -280.00 | 10 | 18 | 700.00 | 407.50 | 0 | 0 | 3 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill | 3,073.46 | 1.00 | 30.00 | 8 | -160.00 | 10 | 20 | 650.00 | 705.00 | 0 | 3 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jamie | 2,977.35 | 22.50 | 675.00 | 14 | -280.00 | 10 | 20 | 800.00 | 582.50 | 0 | 2 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aaron K | 2,973.41 | 15.00 | 450.00 | 15 | -300.00 | 7 | 14 | 690.00 | 823.00 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mike H | 2,862.59 | 42.00 | 1,260.00 | 21 | -420.00 | 8 | 16 | 885.00 | 565.00 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cliff | 1,621.87 | 13.00 | 390.00 | 4 | -80.00 | 5 | 10 | 325.00 | 470.00 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Larry | 1,157.14 | 10.50 | 315.00 | 15 | -300.00 | 8 | 16 | 735.00 | 112.50 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zach E | 1,037.00 | 5.00 | 150.00 | 0 | 0.00 | 1 | 2 | 45.00 | 324.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Aaron W | 728.02 | 3.00 | 90.00 | 2 | -40.00 | 1 | 2 | 95.00 | 215.00 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Victor | 408.96 | 2.00 | 60.00 | 1 | -20.00 | 3 | 6 | 160.00 | 10.00 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David M | 316.63 | 6.00 | 180.00 | 1 | -20.00 | 1 | 2 | 70.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hope | 119.33 | 2.00 | 60.00 | 0 | 0.00 | 1 | 2 | 45.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mark | 111.80 | 2.00 | 60.00 | 2 | -40.00 | 2 | 4 | 140.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chad | 109.33 | 4.00 | 120.00 | 3 | -60.00 | 1 | 2 | 120.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Christian F | 72.38 | 0.00 | 0.00 | 0 | 0.00 | 1 | 2 | 45.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jackson | 43.32 | 0.00 | 0.00 | 0 | 0.00 | 1 | 0 | 25.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Melissa W | 23.73 | 3.00 | 90.00 | 8 | -160.00 | 2 | 4 | 290.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOP KO KING FINAL - CONGRAT DANNY
| # | Name | Hits |
| 1 | Danny | 46.00 |
| 2 | Mike H | 42.00 |
| 3 | Paul W | 40.50 |
| 4 | Ryan | 39.00 |
| 5 | Trevor W | 26.00 |
| 6 | Jamie | 22.50 |
| 7 | Jude | 19.50 |
| 8 | Aaron K | 15.00 |
| 9 | Cliff | 13.00 |
| 10 | Larry | 10.50 |
| 11 | David M | 6.00 |
| 12 | Zach E | 5.00 |
| 13 | Chad | 4.00 |
| 14 | Melissa W | 3.00 |
| 15 | Aaron W | 3.00 |
| 16 | Victor | 2.00 |
| 17 | Mark | 2.00 |
| 18 | Hope | 2.00 |
| 19 | Bill | 1.00 |
| 20 | Jackson | 0.00 |
| 21 | Christian F | 0.00 |