2026 POY AND SEASONS

🏆 Player of the Year Pot: 480
2026 POY AFTER 16
# Name KO POINTS Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 Jude 8,277.00 50.00 29 16 32 1,285.00 1,453.00 4 1 0 1 4 2 0 1 1 1
2 Aaron K 7,759.00 42.00 21 13 26 1,110.00 1,972.00 2 3 2 2 1 0 1 0 1 0
3 Mike H 6,384.00 63.50 28 14 28 1,330.00 1,685.50 2 2 1 1 1 1 0 0 1 3
4 Ryan 6,277.00 34.00 22 16 32 1,110.00 1,141.00 1 2 1 3 1 3 3 0 1 1
5 Paul W 5,602.00 62.50 70 16 32 2,470.00 1,375.50 2 1 2 1 0 1 1 2 3 0
6 Brian 4,516.00 16.00 19 7 14 790.00 906.00 2 1 1 0 1 0 1 0 0 1
7 Trevor W 3,840.00 46.00 23 11 22 1,070.00 833.00 0 0 4 1 2 1 0 0 1 1
8 Bill 3,518.00 5.00 2 9 18 455.00 648.00 1 1 0 1 0 2 1 0 2 1
9 A.k 3,413.00 14.00 10 9 16 635.00 445.00 1 0 2 1 0 0 3 1 0 0
10 Larry 3,382.00 35.50 25 16 24 1,265.00 759.50 0 3 0 0 0 1 3 3 2 0
11 Jamie 2,476.00 4.00 0 5 10 225.00 472.00 0 2 0 0 2 0 0 1 0 0
12 Danny 2,037.00 21.00 15 6 12 645.00 395.00 0 0 1 2 0 1 1 1 0 0
13 Cliff 1,736.00 10.00 10 9 16 635.00 281.00 0 0 1 0 2 1 0 3 0 0
14 David M 1,411.00 4.00 2 3 6 185.00 336.00 0 0 2 0 0 0 0 1 0 0
15 Jackson 1,364.00 4.00 0 2 4 90.00 247.00 1 0 0 0 0 1 0 0 0 0
16 Joe Stewart 730.00 5.00 3 2 4 165.00 245.00 0 0 0 1 1 0 0 0 0 0
17 Christian F 553.00 4.00 1 2 4 115.00 110.00 0 0 0 1 0 0 0 1 0 0
18 Ron A 404.00 5.50 6 4 2 270.00 27.50 0 0 0 0 0 1 2 0 1 0
19 Zach E 372.00 2.00 3 1 2 120.00 214.00 0 0 0 0 1 0 0 0 0 0
20 Chad 211.00 0.00 5 1 2 170.00 0.00 0 0 0 0 0 1 0 0 0 0
21 Jordan R 114.00 1.00 1 2 4 115.00 5.00 0 0 0 0 0 0 0 0 1 0
22 John U 55.00 0.00 2 1 2 95.00 0.00 0 0 0 0 0 0 0 0 0 0
23 Melissa W 53.00 2.00 4 1 2 145.00 10.00 0 0 0 0 0 0 0 0 0 1
 
Sum: 431.00 301 166 314 14,495.00 13,561.00
Avg: 2,803.65 18.74 13.09 7.22 13.65 630.22 589.61