2026 POY AND SEASONS


2026 POY FR POT:389

2026 POY AFTER 13
# Name 2026 POY POINTS Buy-ins Rebuys Hits Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Aaron K 6,508.00 10 15 33.00 20 825.00 1,777.00 2 3 1 1 0 0
2 Jude 6,504.00 13 26 41.00 26 1,105.00 1,117.00 3 1 0 0 4 2
3 Mike H 6,240.00 11 21 59.50 22 1,020.00 1,665.50 2 2 1 1 1 1
4 Paul W 5,283.00 13 60 55.50 26 2,085.00 1,340.50 2 1 2 1 0 0
5 Ryan 4,807.00 13 19 29.00 26 930.00 890.00 0 2 1 3 1 2
6 Brian 4,516.00 7 19 16.00 14 790.00 906.00 2 1 1 0 1 0
7 Bill 3,364.00 6 1 5.00 12 295.00 648.00 1 1 0 1 0 2
8 A.k 3,356.00 8 10 13.00 16 610.00 440.00 1 0 2 1 0 0
9 Trevor W 2,950.00 8 17 32.00 16 785.00 673.00 0 0 3 1 1 1
10 Larry 2,454.00 13 18 30.50 20 975.00 512.50 0 2 0 0 0 1
11 Danny 1,615.00 5 13 18.00 10 550.00 300.00 0 0 1 1 0 1
12 David M 1,411.00 3 2 4.00 6 185.00 336.00 0 0 2 0 0 0
13 Joe Stewart 730.00 2 3 5.00 4 165.00 245.00 0 0 0 1 1 0
14 Jamie 700.00 3 0 0.00 6 135.00 0.00 0 0 0 0 2 0
15 Cliff 620.00 6 9 2.00 10 475.00 10.00 0 0 0 0 1 0
16 Christian F 553.00 2 1 4.00 4 115.00 110.00 0 0 0 1 0 0
17 Ron A 404.00 4 6 5.50 2 270.00 27.50 0 0 0 0 0 1
18 Zach E 372.00 1 3 2.00 2 120.00 214.00 0 0 0 0 1 0
19 Chad 211.00 1 5 0.00 2 170.00 0.00 0 0 0 0 0 1
20 Jackson 203.00 1 0 0.00 2 45.00 0.00 0 0 0 0 0 1
21 Jordan R 114.00 2 1 1.00 4 115.00 5.00 0 0 0 0 0 0
22 John U 55.00 1 2 0.00 2 95.00 0.00 0 0 0 0 0 0
23 Melissa W 53.00 1 4 2.00 2 145.00 10.00 0 0 0 0 0 0
 
Sum: 134 255 358.00 254 12,005.00 11,227.00
Avg: 2,305.35 5.83 11.09 15.57 11.04 521.96 488.13