2024 POY FR AND SEASONS

CURRENT BBJ: 660
2024 POY FR POT: 470


2024 KO POINTS WINNER IS DANNY, CONGRATULATIONS
2024 KO KNOCK OUT KING IS CHAD, CONGRATULATIONS
2024 POY AFTER 18
# Name FINISH POINTS Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Bill 3,057.83 21.50 8 18 34 1,085.00 2,345.67 2 4 2 4 2 1
2 Danny 2,761.65 42.00 19 16 30 1,270.00 2,565.00 4 2 0 0 2 1
3 Mike H 1,790.16 57.00 22 15 28 1,300.00 1,556.00 2 1 2 0 1 0
4 Cliff 1,701.89 21.00 15 15 28 1,125.00 1,369.50 1 2 1 0 3 2
5 Ryan 1,592.29 44.00 30 18 33 1,465.00 1,402.16 1 1 1 3 1 1
6 Jude 1,558.12 51.50 23 18 32 1,290.00 1,423.50 1 0 3 1 2 2
7 Chad 1,497.76 67.00 25 15 28 1,375.00 1,134.50 2 0 0 1 2 2
8 Paul W 1,432.55 65.00 66 17 32 2,490.00 1,147.00 1 1 1 2 0 1
9 Brian 1,426.03 30.00 15 10 18 900.00 1,053.17 2 1 0 0 1 1
10 Aaron K 1,163.99 10.00 21 13 24 1,185.00 806.17 1 0 2 1 1 1
11 Joe Stewart 855.21 18.50 4 5 10 325.00 496.50 1 1 0 1 0 0
12 David M 843.37 19.50 4 8 14 535.00 656.50 1 0 1 1 0 0
13 A.k 599.98 22.00 4 6 12 370.00 687.00 0 1 0 1 1 1
14 Trevor W 555.83 11.00 7 6 4 460.00 408.00 1 0 0 0 0 0
15 Jamie 546.83 35.00 24 16 26 1,355.00 265.00 0 0 0 1 0 1
16 Hope 481.16 9.00 4 8 16 460.00 255.00 0 0 1 1 0 2
17 Larry 438.38 7.50 27 13 16 1,255.00 157.50 0 0 1 0 0 0
18 Melissa W 409.71 10.00 8 4 6 360.00 419.00 0 1 0 0 1 0
19 Coby 370.62 3.00 1 4 8 205.00 371.00 0 1 0 0 0 0
20 James C 366.86 7.00 10 4 6 505.00 250.00 0 0 2 0 0 0
21 Jeremy 261.03 10.00 6 7 10 425.00 50.00 0 0 0 1 0 0
22 Tom G 260.38 2.00 0 1 0 120.00 329.16 0 1 0 0 0 0
23 Christiian F 237.40 3.00 7 5 8 475.00 304.17 0 0 0 0 0 3
24 Drew B 83.36 4.00 0 1 2 45.00 80.00 0 0 0 0 1 0
25 Aaron W 74.47 1.00 10 3 6 385.00 5.00 0 0 0 0 0 0
26 Jackson 70.45 4.00 0 2 4 90.00 20.00 0 0 0 0 0 0
27 Josh 36.44 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
28 Dustin 33.33 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
29 John U 31.16 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
30 Zach E 24.65 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
31 Brandon 22.30 2.00 0 1 2 45.00 10.00 0 0 0 0 0 0
32 Doug K 19.52 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
33 Ron A 18.83 1.50 2 1 2 95.00 7.50 0 0 0 0 0 0
2024 KNOCK OUT FINAL AFTER 10 CONGRATS DANNY!
# Name TOTAL SCORE Hits FINISH POINTS HIT POINTS Rebuys REBUY POINT HIT Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 2,439.28 29.50 2,124.28 590.00 11 -275.00 10 20 725.00 2,247.50 3 2 0 0 1 1
2 Chad 1,896.62 53.00 1,311.62 1,060.00 19 -475.00 10 20 925.00 1,064.50 2 0 0 1 1 2
3 Bill 1,838.16 11.00 1,743.16 220.00 5 -125.00 10 20 575.00 1,189.00 1 3 0 3 1 0
4 Joe Stewart 1,125.21 18.50 855.21 370.00 4 -100.00 5 10 325.00 496.50 1 1 0 1 0 0
5 David M 1,114.63 19.50 824.63 390.00 4 -100.00 7 14 415.00 656.50 1 0 1 1 0 0
6 Mike H 1,042.60 23.00 882.60 460.00 12 -300.00 8 16 660.00 718.00 1 0 2 0 0 0
7 Cliff 916.03 7.00 876.03 140.00 4 -100.00 8 16 460.00 709.50 0 2 0 0 3 0
8 Paul W 886.10 38.00 976.10 760.00 34 -850.00 10 20 1,300.00 865.00 1 0 1 2 0 0
9 Ryan 849.61 25.00 674.61 500.00 13 -325.00 10 20 675.00 508.00 0 1 0 1 1 1
10 Jude 841.57 29.00 686.57 580.00 17 -425.00 10 20 775.00 673.00 0 0 2 1 0 2
11 A.k 762.21 18.00 427.21 360.00 1 -25.00 3 6 160.00 455.00 0 1 0 0 1 1
12 Jamie 412.14 25.00 287.14 500.00 15 -375.00 9 16 760.00 125.00 0 0 0 0 0 1
13 James C 281.81 5.00 306.81 100.00 5 -125.00 2 4 215.00 225.00 0 0 2 0 0 0
14 Brian 188.79 13.00 153.79 260.00 9 -225.00 4 8 405.00 65.00 0 0 0 0 1 0
15 Aaron K 125.72 4.00 295.72 80.00 10 -250.00 6 12 520.00 140.00 0 0 1 0 0 0
16 Hope 103.71 0.00 128.71 0.00 1 -25.00 4 8 205.00 0.00 0 0 0 0 0 1
17 Jeremy 99.09 4.00 119.09 80.00 4 -100.00 4 6 260.00 20.00 0 0 0 0 0 0
18 Coby 82.88 1.00 87.88 20.00 1 -25.00 3 6 160.00 5.00 0 0 0 0 0 0
19 Brandon 62.30 2.00 22.30 40.00 0 0.00 1 2 45.00 10.00 0 0 0 0 0 0
20 Dustin 33.33 0.00 33.33 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
21 Jackson 30.43 0.00 30.43 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
22 Melissa W 21.39 1.00 101.39 20.00 4 -100.00 2 4 190.00 5.00 0 0 0 0 1 0
23 Doug K 19.52 0.00 19.52 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
24 Josh 11.44 0.00 36.44 0.00 1 -25.00 1 2 70.00 0.00 0 0 0 0 0 0
25 Trevor W 3.19 2.00 63.19 40.00 4 -100.00 3 2 195.00 10.00 0 0 0 0 0 0
26 Christiian F -19.33 1.00 85.67 20.00 5 -125.00 2 4 215.00 5.00 0 0 0 0 0 1
27 Larry -33.07 5.50 331.93 110.00 19 -475.00 8 10 775.00 147.50 0 0 1 0 0 0
28 Aaron W -51.85 0.00 23.15 0.00 3 -75.00 1 2 120.00 0.00 0 0 0 0 0 0
2024 KNOCK OUT SEASON KO-KING, CONGRATS CHAD!
# Name Hits
1 Chad 53.00
2 Paul W 38.00
3 Danny 29.50
4 Jude 29.00
5 Ryan 25.00
6 Jamie 25.00
7 Mike H 23.00
8 David M 19.50
9 Joe Stewart 18.50
10 A.k 18.00
11 Brian 13.00
12 Bill 11.00
13 Cliff 7.00
14 Larry 5.50
15 James C 5.00
16 Jeremy 4.00
17 Aaron K 4.00
18 Trevor W 2.00
19 Brandon 2.00
20 Melissa W 1.00
21 Coby 1.00
22 Christiian F 1.00
23 Josh 0.00
24 Jackson 0.00
25 Hope 0.00
26 Dustin 0.00
27 Doug K 0.00
28 Aaron W 0.00