2024 POY FR AND SEASONS

CURRENT BBJ: 930
2024 POY FR POT: 894


2024 KO POINTS WINNER IS DANNY, CONGRATULATIONS
2024 KO KNOCK OUT KING IS CHAD, CONGRATULATIONS
2024 POY COUNTING TOP 20 FINISHES
# Name TOTAL SCORE Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 4,652.43 78.00 36 23 44 2,010.00 3,962.00 8 2 0 0 2 2
2 Bill 3,452.62 28.50 9 25 46 1,405.00 2,947.67 2 4 2 6 6 2
3 Chad 2,451.48 107.00 44 22 40 2,145.00 2,218.50 3 1 1 1 2 2
4 Brian 2,241.10 47.00 29 16 30 1,520.00 1,631.17 3 1 1 1 1 1
5 Jude 2,237.96 63.50 39 25 44 1,935.00 2,177.50 1 2 3 2 2 2
6 Mike H 2,198.28 82.50 37 21 40 1,945.00 1,913.50 2 2 2 0 1 0
7 Ryan 1,987.62 61.00 49 25 45 2,185.00 1,777.16 1 1 2 5 1 1
8 Cliff 1,976.80 30.00 24 20 38 1,575.00 1,474.50 1 2 1 0 4 4
9 Aaron K 1,596.17 14.00 23 18 34 1,460.00 1,333.17 1 0 4 1 1 2
10 Paul W 1,593.37 94.00 92 23 42 3,390.00 1,292.00 1 1 1 2 1 1
11 Jamie 1,077.65 49.00 30 23 40 1,820.00 805.00 0 1 1 1 0 1
12 Larry 930.56 18.50 33 19 26 1,655.00 537.50 0 1 1 0 0 2
13 Hope 877.38 18.00 6 13 26 735.00 603.00 0 1 1 1 0 2
14 David M 874.79 19.50 5 9 16 605.00 656.50 1 0 1 1 0 0
15 Joe Stewart 855.22 18.50 4 5 10 325.00 496.50 1 1 0 1 0 0
16 Trevor W 840.86 19.00 13 11 12 815.00 568.00 1 0 1 0 0 0
17 Zach E 719.58 14.00 14 7 14 665.00 555.00 1 0 0 1 0 0
18 A.k 599.98 22.00 4 6 12 370.00 687.00 0 1 0 1 1 1
19 Coby 453.98 3.00 1 5 9 240.00 431.00 0 1 0 0 1 0
20 Melissa W 409.72 10.00 8 4 6 360.00 419.00 0 1 0 0 1 0
21 James C 366.85 7.00 10 4 6 505.00 250.00 0 0 2 0 0 0
22 Jeremy 340.53 15.50 8 10 14 590.00 77.50 0 0 0 1 0 0
23 Tom G 248.72 2.00 0 1 0 120.00 329.16 0 1 0 0 0 0
24 Christiian F 225.73 3.00 7 5 8 475.00 304.17 0 0 0 0 0 3
25 Drew B 83.36 4.00 0 1 2 45.00 80.00 0 0 0 0 1 0
26 Aaron W 74.46 1.00 10 3 6 385.00 5.00 0 0 0 0 0 0
27 Jackson 70.45 4.00 0 2 4 90.00 20.00 0 0 0 0 0 0
28 Josh 36.44 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
29 Dustin 33.33 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
30 John U 31.16 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
31 Brandon 22.30 2.00 0 1 2 45.00 10.00 0 0 0 0 0 0
32 Doug K 19.52 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
33 Ron A 18.83 1.50 2 1 2 95.00 7.50 0 0 0 0 0 0
34 Cameron S 18.83 0.00 2 1 0 75.00 0.00 0 0 0 0 0 0
2024 KNOCK OUT FINAL AFTER 10 CONGRATS DANNY!
# Name TOTAL SCORE Hits FINISH POINTS HIT POINTS Rebuys REBUY POINT HIT Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 2,439.28 29.50 2,124.28 590.00 11 -275.00 10 20 725.00 2,247.50 3 2 0 0 1 1
2 Chad 1,896.62 53.00 1,311.62 1,060.00 19 -475.00 10 20 925.00 1,064.50 2 0 0 1 1 2
3 Bill 1,838.16 11.00 1,743.16 220.00 5 -125.00 10 20 575.00 1,189.00 1 3 0 3 1 0
4 Joe Stewart 1,125.21 18.50 855.21 370.00 4 -100.00 5 10 325.00 496.50 1 1 0 1 0 0
5 David M 1,114.63 19.50 824.63 390.00 4 -100.00 7 14 415.00 656.50 1 0 1 1 0 0
6 Mike H 1,042.60 23.00 882.60 460.00 12 -300.00 8 16 660.00 718.00 1 0 2 0 0 0
7 Cliff 916.03 7.00 876.03 140.00 4 -100.00 8 16 460.00 709.50 0 2 0 0 3 0
8 Paul W 886.10 38.00 976.10 760.00 34 -850.00 10 20 1,300.00 865.00 1 0 1 2 0 0
9 Ryan 849.61 25.00 674.61 500.00 13 -325.00 10 20 675.00 508.00 0 1 0 1 1 1
10 Jude 841.57 29.00 686.57 580.00 17 -425.00 10 20 775.00 673.00 0 0 2 1 0 2
11 A.k 762.21 18.00 427.21 360.00 1 -25.00 3 6 160.00 455.00 0 1 0 0 1 1
12 Jamie 412.14 25.00 287.14 500.00 15 -375.00 9 16 760.00 125.00 0 0 0 0 0 1
13 James C 281.81 5.00 306.81 100.00 5 -125.00 2 4 215.00 225.00 0 0 2 0 0 0
14 Brian 188.79 13.00 153.79 260.00 9 -225.00 4 8 405.00 65.00 0 0 0 0 1 0
15 Aaron K 125.72 4.00 295.72 80.00 10 -250.00 6 12 520.00 140.00 0 0 1 0 0 0
16 Hope 103.71 0.00 128.71 0.00 1 -25.00 4 8 205.00 0.00 0 0 0 0 0 1
17 Jeremy 99.09 4.00 119.09 80.00 4 -100.00 4 6 260.00 20.00 0 0 0 0 0 0
18 Coby 82.88 1.00 87.88 20.00 1 -25.00 3 6 160.00 5.00 0 0 0 0 0 0
19 Brandon 62.30 2.00 22.30 40.00 0 0.00 1 2 45.00 10.00 0 0 0 0 0 0
20 Dustin 33.33 0.00 33.33 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
21 Jackson 30.43 0.00 30.43 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
22 Melissa W 21.39 1.00 101.39 20.00 4 -100.00 2 4 190.00 5.00 0 0 0 0 1 0
23 Doug K 19.52 0.00 19.52 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
24 Josh 11.44 0.00 36.44 0.00 1 -25.00 1 2 70.00 0.00 0 0 0 0 0 0
25 Trevor W 3.19 2.00 63.19 40.00 4 -100.00 3 2 195.00 10.00 0 0 0 0 0 0
26 Christiian F -19.33 1.00 85.67 20.00 5 -125.00 2 4 215.00 5.00 0 0 0 0 0 1
27 Larry -33.07 5.50 331.93 110.00 19 -475.00 8 10 775.00 147.50 0 0 1 0 0 0
28 Aaron W -51.85 0.00 23.15 0.00 3 -75.00 1 2 120.00 0.00 0 0 0 0 0 0
2024 KNOCK OUT SEASON KO-KING, CONGRATS CHAD!
# Name Hits
1 Chad 53.00
2 Paul W 38.00
3 Danny 29.50
4 Jude 29.00
5 Ryan 25.00
6 Jamie 25.00
7 Mike H 23.00
8 David M 19.50
9 Joe Stewart 18.50
10 A.k 18.00
11 Brian 13.00
12 Bill 11.00
13 Cliff 7.00
14 Larry 5.50
15 James C 5.00
16 Jeremy 4.00
17 Aaron K 4.00
18 Trevor W 2.00
19 Brandon 2.00
20 Melissa W 1.00
21 Coby 1.00
22 Christiian F 1.00
23 Josh 0.00
24 Jackson 0.00
25 Hope 0.00
26 Dustin 0.00
27 Doug K 0.00
28 Aaron W 0.00