SEASON 3

SEASON 3 FINAL STANDINGS - 10 WEEKS
# Points Name Hits Buy-ins Rebuys Add-ons Total Cost Total Winnings Total Take 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 463.00 Ryan 34.00 10 9 20 575.00 2,153.00 1,578.00 2 2 0 2 0 0 1 1 0 1
2 376.00 Trever W 28.00 9 9 18 630.00 767.00 137.00 0 1 2 1 1 1 0 1 1 0
3 351.00 Brian 25.00 10 14 20 800.00 526.00 -274.00 1 0 0 1 1 2 1 1 1 0
4 349.00 Jackson 16.00 10 6 20 600.00 702.00 102.00 1 1 2 0 1 0 1 0 0 0
5 313.00 Jude 22.00 10 20 20 850.00 812.00 -38.00 2 0 0 1 2 1 0 1 1 0
6 290.00 Bill 12.00 10 5 20 575.00 365.00 -210.00 0 0 1 1 1 0 3 0 0 0
7 287.00 Aaron K 20.00 7 3 14 390.00 493.00 103.00 0 1 1 0 0 1 1 0 1 1
8 282.50 Melissa W 12.50 9 9 18 630.00 602.50 -27.50 1 1 0 0 1 1 0 0 1 2
9 267.00 Gj 22.00 9 12 18 705.00 160.00 -545.00 0 0 0 0 1 0 0 1 1 2
10 265.50 Danny 14.50 8 6 16 510.00 664.50 154.50 0 1 1 0 0 1 1 0 0 1
11 229.00 A.k 12.00 6 3 12 345.00 217.00 -128.00 1 0 0 0 0 0 0 1 2 1
12 209.00 Paul W 25.00 6 15 12 645.00 255.00 -390.00 0 0 1 0 1 1 1 1 0 0
13 194.00 Joe S 12.00 4 2 8 230.00 671.00 441.00 2 0 0 0 0 0 0 0 0 0
14 186.00 Mike H 11.00 6 4 12 370.00 295.00 -75.00 0 1 0 0 0 0 0 0 1 0
15 182.00 Dustin 6.00 6 2 12 320.00 345.00 25.00 0 1 0 1 0 0 0 2 0 0
16 143.00 Chad 17.00 8 26 16 1,010.00 230.00 -780.00 0 0 1 0 0 0 0 0 0 1
17 92.00 Aaron W 4.00 3 3 6 210.00 325.00 115.00 0 0 1 1 0 0 0 0 1 0
18 90.00 Phil E 4.00 3 1 6 160.00 90.00 -70.00 0 0 0 0 0 1 1 1 0 0
19 88.00 Coby 0.00 4 0 8 180.00 0.00 -180.00 0 0 0 0 0 0 0 0 0 1
20 65.00 Jessie D 6.00 1 1 2 70.00 373.00 303.00 0 1 0 0 0 0 0 0 0 0
21 64.00 Jordan 2.00 3 4 6 235.00 90.00 -145.00 0 0 0 1 0 0 0 0 0 0
22 63.00 Hope 0.00 3 3 6 210.00 100.00 -110.00 0 0 0 1 0 1 0 0 0 0
23 32.00 Mike 3.00 1 1 2 70.00 15.00 -55.00 0 0 0 0 0 0 0 0 0 0
24 27.00 Landon K 1.00 1 0 2 45.00 5.00 -40.00 0 0 0 0 0 0 0 0 0 0
25 22.00 Tyler K 0.00 1 0 2 45.00 0.00 -45.00 0 0 0 0 0 0 0 0 0 0
26 22.00 Jamie 0.00 1 0 2 45.00 0.00 -45.00 0 0 0 0 0 0 0 0 0 0
27 22.00 David 0.00 1 0 2 45.00 0.00 -45.00 0 0 0 0 0 0 0 0 0 0
28 21.00 Cliff 0.00 3 3 0 150.00 0.00 -150.00 0 0 0 0 0 0 0 0 0 0
29 18.00 Randy 0.00 1 1 1 60.00 70.00 10.00 0 0 0 0 1 0 0 0 0 0
30 12.00 James R 0.00 1 2 2 95.00 0.00 -95.00 0 0 0 0 0 0 0 0 0 0
31 5.00 Jacob F 0.00 1 1 0 50.00 0.00 -50.00 0 0 0 0 0 0 0 0 0 0
 
Sum: 5,030.00 309.00 156 165 303 10,855.00 10,326.00 -529.00
Avg: 162.26 9.97 5.03 5.32 9.77 350.16 333.10 -17.06