2022 POY FR

2022 POY FR POT: 1233

CONGRATULATIONS TO BILL FOR COMING OUT ON TOP IN THE POINTS
POY 2022 STANDINGS
POY 2022 STANDINGS
# Name TOP 15 SCORES TOTAL SCORE TOP SINGLE SCORE AVERAGE SCORE PER GAME Buy-ins Hits Rebuys Total Cost Total Winnings Total Take 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 Bill 1,333.3656 1,556.8838 133.5410 42.0779 37 32.00 11 1,940.00 3,009.34 1,069.34 6 3 2 3 3 4 5 1 2 3
2 Ryan 1,292.8941 1,532.4750 133.5410 41.4182 37 126.50 56 2,695.00 4,093.50 1,398.50 7 0 3 4 4 4 3 1 2 2
3 Aaron K 1,068.4712 1,169.3520 133.5410 35.4349 33 58.00 57 2,910.00 2,113.50 -796.50 5 1 3 0 3 3 3 3 3 2
4 Cliff 966.8158 1,014.1389 134.2783 44.0930 23 48.50 23 1,610.00 2,098.00 488.00 4 1 2 1 5 2 2 2 1 0
5 Brian 947.9000 1,000.1699 132.4037 38.4681 26 59.00 49 2,395.00 2,062.33 -332.67 6 0 0 1 2 2 1 3 3 1
6 Danny 885.5548 930.1503 131.6228 40.4413 23 54.50 20 1,535.00 2,058.50 523.50 3 1 3 3 1 3 1 2 1 3
7 Jackson 855.1162 953.7902 126.9258 28.0527 34 48.00 20 2,030.00 1,906.00 -124.00 3 1 2 4 2 1 2 2 4 4
8 Trever W 840.5784 922.9501 131.2250 27.1456 34 81.50 60 3,030.00 2,374.00 -656.00 4 2 0 1 1 3 0 1 3 5
9 Coby 839.2895 839.2895 132.0156 55.9526 15 31.00 4 775.00 1,935.00 1,160.00 4 2 0 0 2 3 1 1 0 0
10 Gj 829.9541 837.6125 134.2783 49.2713 17 52.50 17 1,190.00 1,730.50 540.50 4 0 3 1 1 1 0 1 1 0
11 Jude 816.7771 982.7930 133.1662 26.5620 37 111.50 34 2,145.00 2,992.00 847.00 3 0 2 2 6 5 7 5 0 0
12 A.k 701.6710 747.6022 131.6228 29.9041 25 40.50 23 1,700.00 1,602.00 -98.00 4 0 0 1 3 1 2 0 4 3
13 Chad 552.0102 597.4003 132.4037 22.1259 27 93.00 64 2,815.00 1,402.50 -1,412.50 3 0 1 1 0 0 1 1 3 1
14 Jamie 521.3190 577.8433 134.2783 19.9256 29 40.00 30 2,035.00 1,390.00 -645.00 2 1 0 2 0 2 0 3 1 4
15 Hope 506.2750 525.7095 130.4138 26.2855 20 18.00 9 1,125.00 861.00 -264.00 2 1 0 1 1 2 1 6 1 1
16 David M 372.5296 372.5296 132.0156 74.5059 5 25.00 7 400.00 853.33 453.33 2 0 1 1 0 0 0 0 1 0
17 Paul W 332.2757 405.2113 96.8581 12.6629 32 117.50 119 4,375.00 1,188.50 -3,186.50 0 1 1 2 1 0 3 2 2 3
18 Mike H 327.3117 341.8849 132.4037 17.9939 19 19.00 19 1,330.00 622.00 -708.00 1 1 0 1 0 0 1 1 1 3
19 Aaron W 307.4633 307.4633 132.7872 27.9512 11 9.00 9 720.00 873.00 153.00 1 1 0 1 0 0 1 0 1 0
20 Randy 255.9166 255.9166 125.9808 36.5595 7 12.00 7 490.00 707.00 217.00 1 0 1 1 0 0 1 0 0 0
21 Christiian F 151.7537 151.7537 125.9808 25.2923 6 2.00 10 520.00 162.00 -358.00 1 0 0 0 0 0 0 2 0 0
22 Joe S 147.8568 147.8568 97.3607 36.9642 4 9.00 8 380.00 620.00 240.00 0 1 0 1 0 0 0 0 0 0
23 John H. 143.1640 143.1640 65.0000 35.7910 4 7.00 1 205.00 541.00 336.00 0 0 1 1 1 0 1 0 0 0
24 Justin W 136.6170 136.6170 132.4037 68.3085 2 6.00 0 90.00 265.00 175.00 1 0 0 0 0 0 0 0 0 0
25 Ronnie A 132.3132 132.3132 128.7228 66.1566 2 5.00 5 195.00 433.00 238.00 1 0 0 0 0 0 0 0 0 0
26 Coleman 130.7496 130.7496 125.0000 65.3748 2 2.00 0 90.00 209.00 119.00 1 0 0 0 0 0 0 0 0 1
27 Chris D 93.8562 93.8562 93.8562 93.8562 1 4.00 0 45.00 180.00 135.00 0 1 0 0 0 0 0 0 0 0
28 Melissa W 90.9102 90.9102 66.7705 15.1517 6 13.00 7 445.00 215.00 -230.00 0 0 1 0 0 0 0 0 1 1
29 David 64.4827 64.4827 41.3137 12.8965 5 7.00 6 375.00 115.00 -260.00 0 0 0 1 0 0 1 0 2 0
30 Pat H 36.2177 36.2177 31.4261 18.1089 2 4.00 1 115.00 100.00 -15.00 0 0 0 0 1 0 0 0 0 0
31 Dustin 26.0741 26.0741 19.2582 8.6914 3 1.00 0 135.00 5.00 -130.00 0 0 0 0 0 1 0 0 0 0
32 Shane M 8.8883 8.8883 4.9852 4.4441 2 1.50 9 315.00 7.50 -307.50 0 0 0 0 0 0 0 0 0 0
33 Landon K 8.5159 8.5159 4.4607 4.2580 2 0.00 2 140.00 0.00 -140.00 0 0 0 0 0 0 0 0 0 0
34 Caleb H 4.0505 4.0505 4.0505 4.0505 1 1.50 2 75.00 7.50 -67.50 0 0 0 0 0 0 0 0 0 0
35 Jordan 3.9770 3.9770 3.9770 3.9770 1 0.00 2 95.00 0.00 -95.00 0 0 0 0 0 0 0 0 0 0
36 Tyler K 3.7203 3.7203 3.7203 3.7203 1 0.00 0 45.00 0.00 -45.00 0 0 0 0 0 0 0 0 0 0
37 Corey M 3.6851 3.6851 3.6851 3.6851 1 0.00 1 70.00 0.00 -70.00 0 0 0 0 0 0 0 0 0 0
38 Doug K 3.5714 3.5714 3.5714 3.5714 1 1.00 1 70.00 5.00 -65.00 0 0 0 0 0 0 0 0 0 0
39 Robert A 3.4694 3.4694 3.4694 3.4694 1 1.00 1 50.00 5.00 -45.00 0 0 0 0 0 0 0 0 0 0
 
Sum: 17,065.0393 538 1,142.00 694 40,700.00 38,742.00 -1,958.00
Avg: 403.7785 437.5700 91.3927 31.7200 13.79 29.28 17.79 1,043.59 993.38 -50.21