2023 POY FR

CONGRATULATIONS TO DAVE M FOR WINNING THE 10 WEEK HOP AND THE 2023 POY POINTS RACE AND CONGRATRULATIONS TO MIKE H FOR WINNING THE KNOCK-OUT SEASON

2023 POY POINTS FINAL STANDING
CONGRATULATIONS TO DAVE FOR WINNING THE 2023 POY POINTS
# Name TOP 15 SCORE OVER ALL SCORE Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 David M 1,972.5615 2,198.37 82.50 46 31 57 2,700.00 4,035.00 5 4 5 0 2 2
2 Jude 1,965.6687 2,639.97 89.50 41 37 71 2,580.00 3,687.50 5 5 3 5 6 3
3 Bill 1,877.2862 2,290.91 31.00 19 35 71 2,140.00 2,689.00 4 4 5 3 3 4
4 Brian 1,769.3004 1,824.15 52.50 39 20 34 1,985.00 3,276.50 4 6 1 2 0 0
5 Chad 1,602.4727 1,778.03 134.00 79 35 67 3,800.00 3,064.00 4 4 1 1 2 4
6 Jamie 1,469.4382 1,685.36 66.00 49 37 67 3,080.00 2,023.00 3 2 4 2 3 3
7 Ryan 1,118.4812 1,339.72 77.50 72 37 75 3,485.00 1,421.50 1 1 3 6 2 4
8 Hope 1,008.6556 1,091.94 24.00 11 19 34 1,345.00 1,924.00 1 3 1 2 3 2
9 Aaron K 973.6836 1,168.24 40.00 49 32 63 2,845.00 1,264.00 1 0 4 1 6 5
10 Paul W 892.8031 978.00 87.00 71 22 40 2,955.00 2,491.00 3 0 1 1 0 3
11 Danny 876.4805 912.68 38.00 15 18 30 1,325.00 1,507.00 2 0 3 2 1 0
12 Mike H 788.4168 798.03 68.50 15 17 28 1,470.00 2,290.50 2 1 0 2 2 0
13 A.k 720.9559 744.29 27.00 8 14 22 900.00 977.50 2 1 1 1 0 0
14 Cliff 625.9422 649.28 8.00 3 12 17 750.00 1,010.00 2 0 1 1 0 1
15 Jackson 506.7041 518.67 5.00 0 17 26 720.00 260.00 0 0 1 3 1 4
16 Joe Stewart 353.0725 353.07 20.50 8 9 12 675.00 477.50 0 1 0 2 1 1
17 Coby 267.4312 267.42 5.00 0 11 17 540.00 263.00 0 1 0 0 2 0
18 Christiian F 207.7500 207.74 12.00 7 6 12 425.00 328.00 0 1 0 0 1 0
19 Melissa W 203.8682 203.86 9.00 3 3 4 310.00 350.00 1 0 0 0 0 0
20 Aaron W 193.7321 193.73 5.00 0 1 2 45.00 373.00 1 0 0 0 0 0
21 Doug K 191.7582 191.76 3.00 1 1 2 70.00 315.00 1 0 0 0 0 0
22 Trevor W 116.6614 116.65 4.00 3 5 8 370.00 45.00 0 0 0 0 1 2
23 Brandon 93.3712 88.37 4.00 2 1 2 80.00 100.00 0 0 1 0 0 0
24 Ron A 76.1500 76.15 8.00 1 2 4 115.00 120.00 0 0 0 1 0 0
25 Tyler K 65.0000 65.00 5.00 0 1 2 45.00 20.00 0 0 0 1 0 0
26 Andrew H 62.7279 62.73 1.00 1 1 2 70.00 60.00 0 0 0 1 0 0
27 Josh 37.5000 47.50 0.00 0 1 1 30.00 0.00 0 0 0 0 1 0
28 Jordan 21.5128 21.51 2.00 1 3 6 150.00 10.00 0 0 0 0 0 0
29 Gj 6.8718 6.87 0.00 0 1 0 120.00 0.00 0 0 0 0 0 0
30 Randy 5.9956 6.00 1.00 0 1 2 45.00 5.00 0 0 0 0 0 0
2023 10 WEEK HOP FINAL - CONGRATULATIONS DAVE
# Name OVER ALL SCORE Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 David M 1,197.27 19.00 18 10 20 880.00 1,570.00 2 2 2 0 0 0
2 Jude 1,108.48 23.00 14 10 20 690.00 896.00 2 1 1 1 3 1
3 Bill 985.17 10.00 5 10 20 555.00 914.00 1 2 2 1 0 0
4 Paul W 751.34 46.00 27 8 16 1,015.00 1,066.00 2 0 0 1 0 2
5 Brian 672.63 16.50 12 6 12 550.00 684.50 1 1 1 1 0 0
6 Chad 495.69 54.00 18 9 18 835.00 728.00 0 2 0 0 1 2
7 Jamie 428.32 20.00 16 10 20 830.00 371.00 1 0 0 0 2 0
8 Aaron K 408.70 13.00 21 8 16 865.00 553.00 0 0 2 1 1 1
9 Hope 359.10 11.00 9 8 16 565.00 358.00 0 1 0 1 1 1
10 A.k 352.61 10.00 1 2 4 115.00 195.00 1 0 0 1 0 0
11 Ryan 332.85 19.50 33 10 20 1,165.00 338.50 0 0 2 0 1 0
12 Christiian F 195.60 8.00 5 3 6 240.00 248.00 0 1 0 0 0 0
13 Jackson 136.71 3.00 0 4 6 160.00 35.00 0 0 0 1 0 2
14 Cliff 111.26 4.00 0 3 6 115.00 95.00 0 0 0 1 0 1
15 Mike H 79.84 11.00 0 3 6 135.00 75.00 0 0 0 1 0 0
16 Coby 44.14 2.00 0 1 2 45.00 35.00 0 0 0 0 1 0
17 Danny 9.19 5.00 6 1 2 175.00 25.00 0 0 0 0 0 0
18 Joe Stewart 7.79 0.00 2 1 2 95.00 0.00 0 0 0 0 0 0
2023 KNOCK OUT SEASON FINAL - CONGRATULATIONS TO MIKE H FOR THE WIN
# Name Points Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Mike H 1,019.54 41.50 5 7 14 440.00 2,100.50 2 1 0 1 1 0
2 Danny 919.08 25.00 6 10 20 600.00 807.00 2 0 2 1 1 0
3 Jamie 886.76 16.00 14 10 20 800.00 1,034.00 1 2 3 1 0 0
4 Chad 674.71 27.00 28 9 18 1,105.00 960.00 2 1 0 0 0 0
5 Ryan 671.43 28.00 18 10 20 800.00 475.00 0 1 0 4 1 1
6 Jude 658.15 16.50 12 10 20 650.00 742.50 1 2 0 0 1 1
7 Bill 523.13 6.00 5 10 20 575.00 417.00 1 0 1 0 3 2
8 Brian 440.25 10.00 11 5 10 500.00 717.00 0 3 0 0 0 0
9 David M 320.84 20.50 4 6 12 370.00 229.50 0 0 1 0 0 0
10 Joe Stewart 260.46 13.50 3 3 6 210.00 187.50 0 0 0 2 0 0
11 Aaron W 243.73 5.00 0 1 2 45.00 373.00 1 0 0 0 0 0
12 Aaron K 203.94 6.00 10 8 16 610.00 80.00 0 0 0 0 2 3
13 Jackson 186.69 2.00 0 6 10 250.00 115.00 0 0 1 0 1 0
14 A.k 134.66 4.00 5 5 8 330.00 153.00 0 0 1 0 0 0
15 Paul W 121.32 8.00 14 3 6 485.00 190.00 0 0 1 0 0 0
16 Trevor W 96.84 4.00 1 2 4 115.00 20.00 0 0 0 0 0 2
17 Andrew H 67.73 1.00 1 1 2 70.00 60.00 0 0 0 1 0 0
18 Christiian F 40.10 3.00 0 1 2 45.00 15.00 0 0 0 0 0 0
19 Coby 27.85 0.00 0 4 5 150.00 0.00 0 0 0 0 0 0
20 Don C 27.70 0.00 2 2 2 120.00 0.00 0 0 0 0 0 1
21 Randy 16.00 1.00 0 1 2 45.00 5.00 0 0 0 0 0 0
22 Eric M 12.95 0.00 0 2 2 70.00 45.00 0 0 0 0 0 0
23 Cliff 7.22 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
 
Sum: 7,561.08 238.00 139 117 223 8,430.00 8,726.00
Avg: 328.74 10.35 6.04 5.09 9.7 366.52 379.39