SEASON 1

SEASON 1 MARCH 2019
# Points Name Hits Buy-ins Rebuys Total Cost Total Winnings Total Take 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 367.00 Brian 15.00 10 3 425.00 820.00 395.00 3 1 0 1 3 1 1 0 0 0
2 333.50 Bill 14.00 10 1 375.00 497.00 122.00 1 2 1 1 1 0 0 2 0 1
3 328.50 Ryan 11.00 10 3 425.00 515.00 90.00 3 0 2 0 0 1 1 1 0 1
4 313.00 David 15.00 10 2 400.00 500.00 100.00 1 1 1 0 0 3 2 0 1 0
5 249.00 Jude 7.00 10 2 400.00 209.00 -191.00 0 1 1 1 0 1 2 1 1 2
6 222.00 Eric 6.00 9 2 365.00 100.00 -265.00 0 1 0 1 1 3 0 1 1 1
7 218.00 Brandon 15.00 7 5 370.00 192.00 -178.00 0 1 1 1 0 1 0 2 0 0
8 171.00 Randy 10.00 5 2 225.00 288.00 63.00 1 0 0 1 1 0 1 0 1 0
9 162.00 Gj 5.00 6 1 235.00 136.00 -99.00 0 1 0 1 2 0 0 0 0 0
10 133.50 Jamie 4.50 7 4 305.00 164.00 -141.00 0 0 2 0 0 0 1 1 1 1
11 131.00 Josh 6.00 5 1 200.00 94.00 -106.00 0 0 1 0 1 0 0 0 2 0
12 127.00 Rob 4.00 3 0 105.00 361.00 256.00 1 1 0 1 0 0 0 0 0 0
13 125.50 Hope 1.50 6 0 210.00 0.00 -210.00 0 0 0 0 1 0 2 2 0 0
14 107.00 Coby 5.00 4 3 215.00 60.00 -155.00 0 0 1 2 0 0 0 0 0 0
15 42.00 Jesse 1.00 1 0 35.00 165.00 130.00 0 1 0 0 0 0 0 0 0 0
16 19.00 Duane 0.00 1 0 35.00 0.00 -35.00 0 0 0 0 0 0 0 1 0 0
17 17.00 Tara 0.00 1 0 35.00 0.00 -35.00 0 0 0 0 0 0 0 0 0 0
18 17.00 Jack 0.00 1 0 35.00 0.00 -35.00 0 0 0 0 0 0 0 0 0 0
19 12.00 Quinten 0.00 1 0 25.00 0.00 -25.00 0 0 0 0 0 0 0 0 0 0
20 12.00 Christy 0.00 1 0 25.00 0.00 -25.00 0 0 0 0 0 0 0 0 0 0
 
Sum: 3,107.00 120.00 108 29 4,445.00 4,101.00 -344.00
Avg: 155.35 6.00 5.4 1.45 222.25 205.05 -17.20