2024 POY

CURRENT BBJ: 1000
2024 POY FR POT: 1238


2024 KO POINTS WINNER IS DANNY, CONGRATULATIONS
2024 KO KNOCK OUT KING IS CHAD, CONGRATULATIONS
2024 PLAYER OF THE YEAR IS DANNY, CONGRATULATIONS
TOP 6 FOR THE FREE ROLL
# Name TOTAL SCORE Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 5,074.43 99.00 53 31 60 2,795.00 4,357.00 8 3 0 1 4 2
2 Bill 4,132.16 36.50 16 36 68 2,075.00 3,820.67 3 5 3 8 10 3
3 Cliff 3,247.12 50.00 32 28 54 2,135.00 2,530.50 2 4 2 2 5 4
4 Jude 3,003.50 92.00 58 36 66 2,805.00 3,111.00 2 2 4 5 2 2
5 Ryan 2,955.99 89.00 65 36 67 2,980.00 2,778.16 1 4 3 6 1 2
6 Chad 2,943.81 136.00 66 30 56 3,055.00 2,650.50 4 1 1 1 2 3
2024 PLAYER OF THE YEAR FINAL, CONGRATULATIONS DANNY!
# Name TOTAL SCORE Hits Rebuys Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 5,074.43 99.00 53 31 60 2,795.00 4,357.00 8 3 0 1 4 2
2 Bill 4,132.16 36.50 16 36 68 2,075.00 3,820.67 3 5 3 8 10 3
3 Cliff 3,247.12 50.00 32 28 54 2,135.00 2,530.50 2 4 2 2 5 4
4 Jude 3,003.50 92.00 58 36 66 2,805.00 3,111.00 2 2 4 5 2 2
5 Ryan 2,955.99 89.00 65 36 67 2,980.00 2,778.16 1 4 3 6 1 2
6 Chad 2,943.81 136.00 66 30 56 3,055.00 2,650.50 4 1 1 1 2 3
7 Mike H 2,774.95 115.50 57 30 58 2,850.00 2,343.50 3 2 2 0 2 2
8 Paul W 2,638.94 143.00 141 33 62 5,065.00 2,360.00 3 1 2 2 2 2
9 Brian 2,363.88 54.00 34 20 38 1,825.00 1,666.17 3 1 1 1 1 1
10 Jamie 2,221.00 87.00 40 33 58 2,500.00 1,928.00 2 1 2 1 2 2
11 Aaron K 2,123.12 24.00 24 23 44 1,710.00 1,670.17 2 0 4 1 1 3
12 Hope 1,985.17 27.00 9 21 40 1,150.00 1,403.00 1 2 3 1 0 2
13 Trevor W 1,642.60 32.50 27 18 26 1,480.00 1,173.50 1 2 2 0 0 0
14 Joe Stewart 1,296.64 23.50 8 6 12 470.00 922.50 2 1 0 1 0 0
15 Larry 1,037.27 26.50 41 29 36 2,205.00 577.50 0 1 1 0 0 3
16 David M 874.79 19.50 5 9 16 605.00 656.50 1 0 1 1 0 0
17 Zach E 742.65 14.00 14 8 16 710.00 555.00 1 0 0 1 0 0
18 A.k 599.98 22.00 4 6 12 370.00 687.00 0 1 0 1 1 1
19 Coby 479.67 3.00 1 6 11 285.00 431.00 0 1 0 0 1 0
20 Jordan 422.47 7.00 1 1 2 70.00 412.00 1 0 0 0 0 0
21 Melissa W 409.72 10.00 8 4 6 360.00 419.00 0 1 0 0 1 0
22 James C 366.85 7.00 10 4 6 505.00 250.00 0 0 2 0 0 0
23 Jeremy 340.53 15.50 8 10 14 590.00 77.50 0 0 0 1 0 0
24 Tom G 322.02 4.00 0 2 2 165.00 339.16 0 1 0 0 1 0
25 Christiian F 282.15 4.00 9 6 10 570.00 309.17 0 0 0 0 0 4
26 Eric 139.95 2.00 1 1 2 70.00 110.00 0 0 1 0 0 0
27 Dustin 135.29 0.00 0 2 4 90.00 0.00 0 0 0 1 0 0
28 Brandon 133.95 6.00 2 2 4 140.00 90.00 0 0 0 1 0 0
29 Drew B 83.36 4.00 0 1 2 45.00 80.00 0 0 0 0 1 0
30 Aaron W 74.46 1.00 10 3 6 385.00 5.00 0 0 0 0 0 0
31 Jackson 70.45 4.00 0 2 4 90.00 20.00 0 0 0 0 0 0
32 Josh 36.44 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
33 John U 31.16 0.00 1 1 2 70.00 0.00 0 0 0 0 0 0
34 Matt W 25.98 0.00 4 1 2 145.00 0.00 0 0 0 0 0 0
35 Andrew H 22.02 0.00 0 1 0 25.00 0.00 0 0 0 0 0 0
36 Doug K 19.52 0.00 0 1 2 45.00 0.00 0 0 0 0 0 0
37 Ron A 18.83 1.50 2 1 2 95.00 7.50 0 0 0 0 0 0
38 Cameron S 18.83 0.00 2 1 0 75.00 0.00 0 0 0 0 0 0
2024 KNOCK OUT FINAL AFTER 10 CONGRATS DANNY!
# Name TOTAL SCORE Hits FINISH POINTS HIT POINTS Rebuys REBUY POINT HIT Buy-ins Add-ons Total Cost Total Winnings 1st 2nd 3rd 4th 5th 6th
1 Danny 2,439.28 29.50 2,124.28 590.00 11 -275.00 10 20 725.00 2,247.50 3 2 0 0 1 1
2 Chad 1,896.62 53.00 1,311.62 1,060.00 19 -475.00 10 20 925.00 1,064.50 2 0 0 1 1 2
3 Bill 1,838.16 11.00 1,743.16 220.00 5 -125.00 10 20 575.00 1,189.00 1 3 0 3 1 0
4 Joe Stewart 1,125.21 18.50 855.21 370.00 4 -100.00 5 10 325.00 496.50 1 1 0 1 0 0
5 David M 1,114.63 19.50 824.63 390.00 4 -100.00 7 14 415.00 656.50 1 0 1 1 0 0
6 Mike H 1,042.60 23.00 882.60 460.00 12 -300.00 8 16 660.00 718.00 1 0 2 0 0 0
7 Cliff 916.03 7.00 876.03 140.00 4 -100.00 8 16 460.00 709.50 0 2 0 0 3 0
8 Paul W 886.10 38.00 976.10 760.00 34 -850.00 10 20 1,300.00 865.00 1 0 1 2 0 0
9 Ryan 849.61 25.00 674.61 500.00 13 -325.00 10 20 675.00 508.00 0 1 0 1 1 1
10 Jude 841.57 29.00 686.57 580.00 17 -425.00 10 20 775.00 673.00 0 0 2 1 0 2
11 A.k 762.21 18.00 427.21 360.00 1 -25.00 3 6 160.00 455.00 0 1 0 0 1 1
12 Jamie 412.14 25.00 287.14 500.00 15 -375.00 9 16 760.00 125.00 0 0 0 0 0 1
13 James C 281.81 5.00 306.81 100.00 5 -125.00 2 4 215.00 225.00 0 0 2 0 0 0
14 Brian 188.79 13.00 153.79 260.00 9 -225.00 4 8 405.00 65.00 0 0 0 0 1 0
15 Aaron K 125.72 4.00 295.72 80.00 10 -250.00 6 12 520.00 140.00 0 0 1 0 0 0
16 Hope 103.71 0.00 128.71 0.00 1 -25.00 4 8 205.00 0.00 0 0 0 0 0 1
17 Jeremy 99.09 4.00 119.09 80.00 4 -100.00 4 6 260.00 20.00 0 0 0 0 0 0
18 Coby 82.88 1.00 87.88 20.00 1 -25.00 3 6 160.00 5.00 0 0 0 0 0 0
19 Brandon 62.30 2.00 22.30 40.00 0 0.00 1 2 45.00 10.00 0 0 0 0 0 0
20 Dustin 33.33 0.00 33.33 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
21 Jackson 30.43 0.00 30.43 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
22 Melissa W 21.39 1.00 101.39 20.00 4 -100.00 2 4 190.00 5.00 0 0 0 0 1 0
23 Doug K 19.52 0.00 19.52 0.00 0 0.00 1 2 45.00 0.00 0 0 0 0 0 0
24 Josh 11.44 0.00 36.44 0.00 1 -25.00 1 2 70.00 0.00 0 0 0 0 0 0
25 Trevor W 3.19 2.00 63.19 40.00 4 -100.00 3 2 195.00 10.00 0 0 0 0 0 0
26 Christiian F -19.33 1.00 85.67 20.00 5 -125.00 2 4 215.00 5.00 0 0 0 0 0 1
27 Larry -33.07 5.50 331.93 110.00 19 -475.00 8 10 775.00 147.50 0 0 1 0 0 0
28 Aaron W -51.85 0.00 23.15 0.00 3 -75.00 1 2 120.00 0.00 0 0 0 0 0 0
2024 KNOCK OUT SEASON KO-KING, CONGRATS CHAD!
# Name Hits
1 Chad 53.00
2 Paul W 38.00
3 Danny 29.50
4 Jude 29.00
5 Ryan 25.00
6 Jamie 25.00
7 Mike H 23.00
8 David M 19.50
9 Joe Stewart 18.50
10 A.k 18.00
11 Brian 13.00
12 Bill 11.00
13 Cliff 7.00
14 Larry 5.50
15 James C 5.00
16 Jeremy 4.00
17 Aaron K 4.00
18 Trevor W 2.00
19 Brandon 2.00
20 Melissa W 1.00
21 Coby 1.00
22 Christiian F 1.00
23 Josh 0.00
24 Jackson 0.00
25 Hope 0.00
26 Dustin 0.00
27 Doug K 0.00
28 Aaron W 0.00