SEASON 2

SEASON 2 OCTOBER 2019
# Points Name Hits Buy-ins Rebuys Total Cost Total Winnings Total Take 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 348.00 Joe 21.50 9 6 475.00 477.50 2.50 2 0 0 2 1 0 0 1 2 0
2 329.00 Joe S 14.00 9 3 390.00 480.00 90.00 2 0 0 1 2 1 0 0 1 2
3 321.00 Danny 13.50 8 4 380.00 702.50 322.50 3 1 0 0 1 2 0 1 0 0
4 272.00 Ryan 10.00 10 2 400.00 176.00 -224.00 1 1 0 1 0 2 1 2 1 1
5 223.00 Jude 8.00 10 4 455.00 227.00 -228.00 1 0 1 3 1 1 3 0 0 0
6 197.00 David 7.00 6 2 260.00 464.00 204.00 1 1 2 0 0 0 0 0 1 1
7 195.00 Coby 8.50 5 1 200.00 161.50 -38.50 1 0 1 1 1 0 0 0 0 1
8 175.00 Bill 4.50 8 1 310.00 175.50 -134.50 1 0 1 0 1 1 0 2 1 1
9 161.00 Randy 7.00 3 1 130.00 300.00 170.00 1 1 0 0 0 0 0 1 0 0
10 139.00 Chad 7.00 9 9 540.00 135.00 -405.00 0 0 1 2 1 0 0 2 2 1
11 127.00 Gj 7.00 2 0 70.00 200.00 130.00 1 0 0 0 0 0 1 0 0 0
12 106.00 Hope 2.00 7 2 295.00 115.00 -180.00 0 0 1 0 1 3 1 0 1 0
13 103.00 Cliff 2.00 5 0 175.00 148.00 -27.00 0 1 0 0 1 0 1 0 0 0
14 45.00 Jesse 1.00 1 0 35.00 140.00 105.00 1 0 0 0 0 0 0 0 0 0
15 40.00 Wes T 3.00 1 1 60.00 68.00 8.00 0 0 1 0 0 0 0 0 0 0
16 32.00 Eric 1.00 3 2 155.00 5.00 -150.00 0 0 1 0 0 0 0 1 0 0
17 29.00 Mike 0.00 2 0 70.00 0.00 -70.00 0 0 0 0 0 0 2 0 0 0
18 25.00 Brian 0.00 1 0 35.00 119.00 84.00 0 0 1 0 0 0 0 0 0 0
19 12.00 Jordan 0.00 1 0 35.00 0.00 -35.00 0 0 0 0 0 0 1 0 0 0
 
Sum: 2,879.00 117.00 100 38 4,470.00 4,094.00 -376.00
Avg: 151.53 6.16 5.26 2 235.26 215.47 -19.79